Trident Brand Guide
Color
Brand Color Palette
The primary color for Trident is marine. This should always be the most prominent color in any brand application, with the secondary colors used as accents.
When comparing the color values on-screen, there will be visible differences between the CMYK, RGB, and PMS values. These are intentional adjustments to ensure reproduction quality is consistent between printed and digital brand materials.
RGB is designed for on-screen applications. CMYK is best for printing in-house. PMS should be reserved for professional printing.
Primary
Marine
| HEX: | #353e50 |
|---|---|
| RGB: | 53,62,80 |
| CMYK: | 99,84,45,51 |
| PMS: | 533 C |
Mint
| HEX: | #99bfa0 |
|---|---|
| RGB: | 153,191,160 |
| CMYK: | 44,0,29,0 |
| PMS: | 338 C |
Green
| HEX: | #c0dba7 |
|---|---|
| RGB: | 192,219,167 |
| CMYK: | 26,1,42,0 |
| PMS: | 2275 C |
Sand
| HEX: | #eeefe1 |
|---|---|
| RGB: | 238,239,225 |
| CMYK: | 9,9,12,0 |
| PMS: | Warm Gray 1 C |
Watermelon
| HEX: | #ef607b |
|---|---|
| RGB: | 239,96,123 |
| CMYK: | 0,88,39,0 |
| PMS: | 191 C |
Secondary
Tint 1
| HEX: | #3b4759 |
|---|---|
| RGB: | 59,71,89 |
| CMYK: | 99,85,40,34 |
| PMS: | 2965 C |
Tint 2
| HEX: | #4b5768 |
|---|---|
| RGB: | 75,87,104 |
| CMYK: | 84,65,30,11 |
| PMS: | 289 U |
Tint 3
| HEX: | #5b697c |
|---|---|
| RGB: | 91,105,124 |
| CMYK: | 76,55,23,4 |
| PMS: | 5435 U |
Accent Palette for Data
When organizing and visualizing data-heavy content, additional colors may be necessary. Please use the following values when additional colors are needed.
Reserved for Data
Mid Blue
| HEX: | #4a7d99 |
|---|---|
| RGB: | 74/125/153 |
| CMYK: | 75/42/28/3 |
| PMS: | - |
Dark Blue
| HEX: | #3f5a82 |
|---|---|
| RGB: | 63/90/130 |
| CMYK: | 83/65/28/9 |
| PMS: | - |
Light Blue
| HEX: | #9fc4c9 |
|---|---|
| RGB: | 159/196/201 |
| CMYK: | 38/11/18/0 |
| PMS: | - |
Sand
| HEX: | #a9af9e |
|---|---|
| RGB: | 169/175/158 |
| CMYK: | 36/24/38/0 |
| PMS: | - |
Steel
| HEX: | #6f7a7a |
|---|---|
| RGB: | 111/122/122 |
| CMYK: | 59/43/46/10 |
| PMS: | - |
Forest
| HEX: | #415150 |
|---|---|
| RGB: | 65/81/80 |
| CMYK: | 73/53/58/35 |
| PMS: | - |